Designed in accordance with the United Nations UNECE R151 regulations (BSIS). The BSIS inner wheel difference blind spot warning system can detect blind spots in the vehicle's line of sight when turning while driving. It can detect and actively remind the driver of the driver's attention in an auditory + visual way before danger occurs.
Advanced technology allows drivers to receive active reminders with light signals and audio warnings, and receive clear images on the car screen, even at night or in bad weather.
1. Can detect side and rear blind spots.
2. The detection system can mark different warning intensities (distinguished by red, yellow, and green) based on the distance of oncoming vehicles or pedestrians.
3. Provide "lighting/sound effects/output image mark" warning methods to help determine the level of risk.
1. When a large vehicle turns, it will be unable to notice incoming vehicles and pedestrians in time due to blocked vision and blind spots.
2. BSIS detection provides real-time warning range. When oncoming vehicles or pedestrians approach the warning area, the driver will be reminded with "lights/sound effects/output image markers".
MCU BOX system specifications | |
---|---|
Model | BSIS-2-ABE |
Operating Voltage | DC 10~36V |
Power consumption | < 15W |
working conditions | 30~80% relative humidity/ -40℃~75℃ |
Storage conditions | 30~80% relative humidity/ -40℃~75℃ |
I/O interface | Indicator LED/Button/Buzzer/GPS/ACC/GND/Right Turn Indicator/Left Turn Indicator/Vehicle Speed/Trigger |
warning message | Audible warning (buzzer)/indicator LED |
Camera specifications | |
---|---|
Sensor format | CMOS |
Operating Voltage | DC 9~36V |
Working current | ~200mA@DC 12V |
Photosensitive element resolution | 1280x960 (720P) |
minimum illumination | 0.1lux |
signal-to-noise ratio | 42dB@12lux |
HDR | >100dB |
Image format | CVBS (1.0Vp-p/With 75Ω load) / AHD / TVI (can be selected by engineering mode) |
Sensing viewing angle | 180° |
Image output angle | H(horizontal):170° / V(vertical):125° |
waterproof level | IP69K |
Lens elements | 6G+IR |
I/O | RS485 |
spectrum | Dual band T50% 650/850nm |
working conditions | 30~80% relative humidity/ -40℃~85℃ |
Storage conditions | 30~80% relative humidity/-40℃~105℃ |
Other component specifications | |
---|---|
buzzer | 10cm/10Vp-p,square wave,4.1KHz. |